Athletes in Action
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Athletes in Action (as of Aug 02, 2009)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Jun 07, 2009 at San Luis Obispo W 4-2 1- 0- 0 0- 0- 0 K. Houser (W 1-0) 75 2:45
Jun 09, 2009 at Nor-Cal Longhorns W 4-3 2- 0- 0 0- 0- 0 B. Minard (W 1-0) 80 2:23
Jun 11, 2009 at Yuba-Sutter Gold Sox 2-3 L 2- 1- 0 0- 0- 0 R. Woolley (L 0-1) 300 2:45
*Jun 16, 2009 at Anchorage Pilots 3-6 L 2- 2- 0 0- 1- 0 B. Kidd (L 0-1) 250 2:45
*Jun 17, 2009 at Mat-su Miners 2-4 L 2- 3- 0 0- 2- 0 R. Woolley (L 0-2) 350 2:30
*Jun 18, 2009 at Anchorage Bucs 7-8 L 2- 4- 0 0- 3- 0 K. Houser (L 1-1) 200 3:10
*Jun 19, 2009 at Mat-su Miners 4-7 L 2- 5- 0 0- 4- 0 B. Kidd (L 0-1) 450 2:52
*Jun 25, 2009 at Alaska Goldpanners W 8-3 3- 5- 0 1- 4- 0 R. Millard (W 1-0) 300 3:05
*Jun 26, 2009 at Alaska Goldpanners W 3-2 4- 5- 0 2- 4- 0 C. Heath (W 1-0) 190 2:35
*Jun 27, 2009 Alaska Goldpanners 1-8 L 4- 6- 0 2- 5- 0 R. Woolley (L 0-3) 75 2:02
*Jun 27, 2009 Alaska Goldpanners 6-8 L 4- 7- 0 2- 6- 0 D. Sumner (L 0-1) 100 2:45
*Jun 28, 2009 Mat-su Miners 4-5 L 4- 8- 0 2- 7- 0 B. Minard (L 1-1) 40 3:35
*Jun 29, 2009 Mat-su Miners 7-13 L 4- 9- 0 2- 8- 0 C. Heath (L 1-1) 30 2:30
*Jun 29, 2009 Mat-su Miners 1-6 L 4-10- 0 2- 9- 0 K. Houser (L 1-2) 50 2:30
*Jun 30, 2009 Mat-su Miners 2-5 L 4-11- 0 2-10- 0 Steinwedell (L 1-2) 50 3:00
*Jul 02, 2009 at Peninsula Oilers 0-2 L 4-12- 0 2-11- 0 C. Olson (L 0-1) 243 2:13
*Jul 03, 2009 at Peninsula Oilers W 5-3 5-12- 0 3-11- 0 R. Woolley (W 1-3) 200 2:45
*Jul 04, 2009 at Peninsula Oilers W 2-0 6-12- 0 4-11- 0 J. Stumetz (W 1-0) 175 1:46
*Jul 04, 2009 at Peninsula Oilers W 5-1 7-12- 0 5-11- 0 D. Sumner (W 1-1) 297 1:50
*Jul 05, 2009 at Peninsula Oilers 1-4 L 7-13- 0 5-12- 0 Steinwedell (L 0-2) 307 2:45
*Jul 06, 2009 at Anchorage Pilots W 6-0 8-13- 0 6-12- 0 R. Millard (W 2-0) 176 2:50
*Jul 07, 2009 at Anchorage Pilots 5-16 L 8-14- 0 6-13- 0 C. Olson (L 0-2) 147 2:45
*Jul 08, 2009 at Mat-su Miners 6-7 L 8-15- 0 6-14- 0 J. Stumetz (L 1-1) 301 2:50
*Jul 10, 2009 Anchorage Bucs 9-11 L 8-16- 0 6-15- 0 R. Woolley (L 1-4) 107 2:55
*Jul 11, 2009 Anchorage Bucs W 7-6 9-16- 0 7-15- 0 R. Millard (W 3-0) 109 2:55
*Jul 12, 2009 Anchorage Bucs 3-5 L 9-17- 0 7-16- 0 J. Stumetz (L 1-2) 55 2:05
*Jul 12, 2009 Anchorage Bucs 2-6 L 9-18- 0 7-17- 0 C. Olson (L 0-3) 47 2:04
*Jul 13, 2009 Anchorage Bucs 5-9 L 9-19- 0 7-18- 0 C. Heath (L 1-2) 37 4:04
*Jul 14, 2009 Anchorage Pilots 1-13 L 9-20- 0 7-19- 0 B. Kidd (L 0-3) 69 3:00
*Jul 15, 2009 Anchorage Pilots W 10-9 10-20- 0 8-19- 0 R. Woolley (W 2-4) 34 2:15
*Jul 15, 2009 Anchorage Pilots W 5-4 11-20- 0 9-19- 0 A. Fambrough (W 1-0) 44 2:09
*Jul 16, 2009 Anchorage Pilots W 3-2 12-20- 0 10-19- 0 Steinwedell (W 1-2) 76 3:00
*Jul 17, 2009 Anchorage Pilots 5-20 L 12-21- 0 10-20- 0 C. Olson (L) 0 3:15
*Jul 19, 2009 at Anchorage Bucs 3-4 L 12-22- 0 10-21- 0 J. Stumetz (L 1-3) 255 2:50
*Jul 20, 2009 at Anchorage Bucs W 4-3 13-22- 0 11-21- 0 Steinwedell (W 2-2) 1000 2:55
*Jul 21, 2009 at Anchorage Bucs 4-5 L 13-23- 0 11-22- 0 C. Olson (L 0-5) 157 2:45
*Jul 22, 2009 at Mat-su Miners 4-8 L 13-24- 0 11-23- 0 R. Woolley (L 2-5) 238 3:00
*Jul 23, 2009 at Anchorage Pilots W 3-1 14-24- 0 12-23- 0 J. Stumetz (W 2-3) 283 2:30
*Jul 26, 2009 Peninsula Oilers W 6-3 15-24- 0 13-23- 0 D. Sumner (W 2-1) 69 2:05
*Jul 27, 2009 Peninsula Oilers W 7-6 16-24- 0 14-23- 0 R. Millard (W 4-0) 33 2:20
*Jul 27, 2009 Peninsula Oilers 5-6 L 16-25- 0 14-24- 0 A. Fambrough (L 1-1) 47 2:40
*Jul 28, 2009 Peninsula Oilers W 6-4 17-25- 0 15-24- 0 R. Woolley (W 3-5) 82 2:58
*Jul 29, 2009 Alaska Goldpanners 5-6 L 17-26- 0 15-25- 0 C. Heath (L 1-3) 121 2:55
*Jul 31, 2009 at Alaska Goldpanners W 7-0 18-26- 0 16-25- 0 None 0 FORF
*Jul 31, 2009 at Alaska Goldpanners W 7-0 19-26- 0 17-25- 0 None 0 FORF
*Aug 01, 2009 vs Alaska Goldpanners 2-8 L 19-27- 0 17-26- 0 C. Olson (L 0-6) 55 2:25
*Aug 02, 2009 vs Mat-su Miners W 4-3 20-27- 0 18-26- 0 R. Woolley (W 4-5) 388 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Athletes in Action (as of Aug 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 07, 2009 at San Luis Obispo 33 4 7 3 0 0 0 4 0 2 0 0 0 1 0 7 27 17 1 .212
Jun 09, 2009 at Nor-Cal Longhorns 35 4 10 4 1 1 0 2 0 3 0 0 0 0 0 7 25 13 0 .250
Jun 11, 2009 at Yuba-Sutter Gold Sox 33 2 8 1 0 0 0 5 0 1 0 0 3 0 0 7 26 9 1 .248
Jun 16, 2009 at *Anchorage Pilots 31 3 5 3 1 0 1 2 0 1 1 0 0 0 0 10 24 7 2 .227
Jun 17, 2009 at *Mat-su Miners 34 2 6 1 2 0 0 3 0 0 1 0 0 1 0 7 24 6 1 .217
Jun 18, 2009 at *Anchorage Bucs 36 7 10 5 1 0 1 4 0 3 0 0 2 0 0 8 26 10 2 .228
Jun 19, 2009 at *Mat-su Miners 33 4 8 4 0 0 0 3 0 1 1 0 1 0 0 6 24 9 4 .230
Jun 25, 2009 at *Alaska Goldpanners 32 8 6 7 1 0 1 7 0 3 0 2 1 0 0 10 27 7 1 .225
Jun 26, 2009 at *Alaska Goldpanners 34 3 11 2 3 0 0 3 0 2 1 2 2 0 0 7 27 13 1 .236
Jun 27, 2009 *Alaska Goldpanners 23 1 3 0 0 0 0 2 0 0 1 0 1 0 0 10 21 13 0 .228
Jun 27, 2009 *Alaska Goldpanners 30 6 8 6 3 0 0 7 0 0 0 1 1 0 0 11 21 6 1 .232
Jun 28, 2009 *Mat-su Miners 34 4 8 3 0 0 0 7 1 0 0 0 1 0 0 7 27 16 0 .232
Jun 29, 2009 *Mat-su Miners 28 7 10 6 0 0 0 2 0 0 0 1 0 1 0 7 21 12 0 .240
Jun 29, 2009 *Mat-su Miners 24 1 4 1 2 0 0 2 0 0 1 0 1 0 0 6 21 8 1 .236
Jun 30, 2009 *Mat-su Miners 39 2 6 2 2 0 0 2 0 2 0 0 1 0 0 11 33 15 1 .230
Jul 02, 2009 at *Peninsula Oilers 28 0 2 0 0 0 0 3 0 1 1 1 0 0 0 8 24 11 0 .221
Jul 03, 2009 at *Peninsula Oilers 31 5 5 4 1 0 0 3 0 1 0 1 2 1 0 12 27 11 0 .217
Jul 04, 2009 at *Peninsula Oilers 28 2 8 1 2 0 0 3 0 0 1 0 0 0 0 4 21 6 0 .221
Jul 04, 2009 at *Peninsula Oilers 30 5 9 4 1 0 0 4 0 0 1 0 2 0 0 3 21 12 0 .225
Jul 05, 2009 at *Peninsula Oilers 32 1 6 1 1 0 0 3 0 0 0 0 1 0 0 9 24 11 0 .223
Jul 06, 2009 at *Anchorage Pilots 35 6 11 5 1 0 0 4 0 2 0 1 2 0 0 3 27 9 1 .228
Jul 07, 2009 at *Anchorage Pilots 33 5 8 4 2 0 0 0 0 0 1 1 0 0 0 12 24 11 6 .228
Jul 08, 2009 at *Mat-su Miners 37 6 12 5 1 0 0 2 1 0 0 1 2 1 0 8 24 11 3 .233
Jul 10, 2009 *Anchorage Bucs 41 9 12 7 3 0 0 3 0 1 0 0 0 0 0 5 27 10 3 .236
Jul 11, 2009 *Anchorage Bucs 31 7 7 7 1 0 0 6 0 1 0 0 1 0 0 6 27 14 2 .236
Jul 12, 2009 *Anchorage Bucs 29 3 7 1 1 0 0 1 0 0 0 0 0 0 0 8 21 7 1 .236
Jul 12, 2009 *Anchorage Bucs 27 2 6 2 2 0 1 1 0 0 1 0 0 0 0 7 21 11 1 .236
Jul 13, 2009 *Anchorage Bucs 41 5 8 3 1 0 0 9 1 3 0 0 3 0 0 9 33 20 2 .234
Jul 14, 2009 *Anchorage Pilots 37 1 11 1 1 0 0 3 0 0 0 0 0 0 0 6 27 9 1 .236
Jul 15, 2009 *Anchorage Pilots 28 10 13 10 2 0 1 5 0 2 1 0 1 0 0 6 21 13 2 .243
Jul 15, 2009 *Anchorage Pilots 27 5 8 4 2 0 1 2 0 2 0 1 0 0 0 3 21 8 2 .244
Jul 16, 2009 *Anchorage Pilots 37 3 7 2 0 0 1 5 2 3 0 1 1 0 0 4 33 12 1 .242
Jul 17, 2009 *Anchorage Pilots 34 5 12 4 1 0 0 3 0 0 0 0 2 1 0 7 27 7 1 .246
Jul 19, 2009 at *Anchorage Bucs 39 3 9 3 0 0 0 1 1 0 1 0 4 0 0 7 32 14 1 .245
Jul 20, 2009 at *Anchorage Bucs 40 4 12 4 0 2 0 1 0 1 0 0 0 0 0 7 27 17 4 .247
Jul 21, 2009 at *Anchorage Bucs 34 4 10 3 1 0 0 3 0 1 0 0 1 0 0 8 24 9 2 .249
Jul 22, 2009 at *Mat-su Miners 39 4 15 3 5 0 0 1 0 1 0 0 2 0 0 6 24 8 0 .253
Jul 23, 2009 at *Anchorage Pilots 34 3 7 3 2 0 0 2 1 0 1 1 1 0 0 11 27 12 0 .252
Jul 26, 2009 *Peninsula Oilers 34 6 11 5 1 0 1 0 0 3 0 1 1 0 0 4 27 8 0 .254
Jul 27, 2009 *Peninsula Oilers 25 7 9 5 2 0 1 3 0 0 0 1 1 1 0 1 21 7 3 .256
Jul 27, 2009 *Peninsula Oilers 33 5 10 4 0 0 0 3 0 1 0 0 0 0 0 5 24 9 0 .257
Jul 28, 2009 *Peninsula Oilers 27 6 4 5 0 0 0 9 0 0 1 1 0 1 0 6 27 10 0 .255
Jul 29, 2009 *Alaska Goldpanners 37 5 10 3 1 0 0 3 0 6 0 1 1 0 0 4 27 14 0 .255
Jul 31, 2009 at *Alaska Goldpanners 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
Jul 31, 2009 at *Alaska Goldpanners 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
Aug 01, 2009 vs *Alaska Goldpanners 35 2 8 2 1 1 0 0 0 1 0 0 0 0 0 6 27 13 2 .255
Aug 02, 2009 vs *Mat-su Miners 29 4 7 3 1 0 1 3 0 2 1 0 2 0 0 6 27 11 1 .254
Totals 1471 191 374 156 53 4 10 144 7 50 16 18 44 8 0 312 1138 486 55 .254
The Automated ScoreBook
Team Game-by-Game for Athletes in Action (as of Aug 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 07, 2009 at San Luis Obispo 9.0 6 2 2 2 8 0 0 0 0 0 0 0 0 4-2 1-0 0 2.00
Jun 09, 2009 at Nor-Cal Longhorns 9.0 12 3 3 2 7 0 0 0 2 0 1 0 0 4-3 2-0 0 2.50
Jun 11, 2009 at Yuba-Sutter Gold Sox 8.2 7 3 2 1 8 2 0 0 1 0 0 0 0 2-3 2-1 0 2.36
Jun 16, 2009 at *Anchorage Pilots 8.0 11 6 6 6 5 4 0 1 2 0 0 0 0 3-6 2-2 0 3.37
Jun 17, 2009 at *Mat-su Miners 8.0 7 4 4 4 8 0 0 2 0 0 1 0 0 2-4 2-3 0 3.59
Jun 18, 2009 at *Anchorage Bucs 8.2 12 8 7 8 9 2 0 0 0 0 0 0 1 7-8 2-4 0 4.21
Jun 19, 2009 at *Mat-su Miners 8.0 8 7 4 5 4 1 0 0 0 0 1 0 0 4-7 2-5 0 4.25
Jun 25, 2009 at *Alaska Goldpanners 9.0 7 3 3 6 8 1 1 0 1 0 2 0 0 8-3 3-5 0 4.08
Jun 26, 2009 at *Alaska Goldpanners 9.0 2 2 1 5 6 0 0 0 2 0 0 0 0 3-2 4-5 0 3.72
Jun 27, 2009 *Alaska Goldpanners 7.0 10 8 8 4 7 2 0 1 1 0 0 0 0 1-8 4-6 0 4.27
Jun 27, 2009 *Alaska Goldpanners 7.0 13 8 5 2 6 0 1 0 3 0 0 0 0 6-8 4-7 0 4.43
Jun 28, 2009 *Mat-su Miners 9.0 11 5 5 5 3 4 0 1 0 0 2 0 0 4-5 4-8 0 4.49
Jun 29, 2009 *Mat-su Miners 7.0 9 13 13 13 2 1 0 1 3 0 2 0 0 7-13 4-9 0 5.28
Jun 29, 2009 *Mat-su Miners 7.0 6 6 6 6 5 2 0 1 0 0 3 0 0 1-6 4-10 0 5.43
Jun 30, 2009 *Mat-su Miners 11.0 8 5 3 5 7 0 0 1 0 0 4 0 0 2-5 4-11 0 5.17
Jul 02, 2009 at *Peninsula Oilers 8.0 8 2 2 1 6 3 1 0 1 0 0 0 0 0-2 4-12 0 5.00
Jul 03, 2009 at *Peninsula Oilers 9.0 6 3 3 5 6 1 0 0 2 0 0 0 0 5-3 5-12 0 4.87
Jul 04, 2009 at *Peninsula Oilers 7.0 1 0 0 2 4 0 0 0 0 0 0 0 0 2-0 6-12 0 4.64
Jul 04, 2009 at *Peninsula Oilers 7.0 1 1 1 2 3 0 1 0 1 0 0 0 0 5-1 7-12 0 4.49
Jul 05, 2009 at *Peninsula Oilers 8.0 7 4 4 8 2 2 0 0 0 0 1 0 0 1-4 7-13 0 4.49
Jul 06, 2009 at *Anchorage Pilots 9.0 4 0 0 2 6 1 0 0 0 0 0 0 0 6-0 8-13 0 4.26
Jul 07, 2009 at *Anchorage Pilots 8.0 15 16 8 4 3 3 1 2 2 0 2 0 0 5-16 8-14 0 4.47
Jul 08, 2009 at *Mat-su Miners 8.0 9 7 5 6 3 1 0 0 1 1 1 0 0 6-7 8-15 0 4.52
Jul 10, 2009 *Anchorage Bucs 9.0 18 11 10 4 9 4 0 1 2 0 1 0 0 9-11 8-16 0 4.76
Jul 11, 2009 *Anchorage Bucs 9.0 9 6 5 8 5 1 0 0 2 1 0 0 0 7-6 9-16 1 4.77
Jul 12, 2009 *Anchorage Bucs 7.0 6 5 2 1 4 3 0 1 3 0 0 0 0 3-5 9-17 1 4.70
Jul 12, 2009 *Anchorage Bucs 7.0 6 6 6 5 4 2 0 1 0 0 0 0 0 2-6 9-18 1 4.80
Jul 13, 2009 *Anchorage Bucs 11.0 14 9 7 7 6 3 0 0 3 0 0 0 0 5-9 9-19 1 4.84
Jul 14, 2009 *Anchorage Pilots 9.0 15 13 12 4 6 2 0 1 4 1 2 0 0 1-13 9-20 1 5.11
Jul 15, 2009 *Anchorage Pilots 7.0 9 9 7 2 2 1 0 1 0 0 0 0 0 10-9 10-20 2 5.22
Jul 15, 2009 *Anchorage Pilots 7.0 7 4 3 5 7 0 0 0 0 0 1 0 0 5-4 11-20 3 5.18
Jul 16, 2009 *Anchorage Pilots 11.0 5 2 2 3 9 1 0 1 0 0 0 0 0 3-2 12-20 3 5.04
Jul 17, 2009 *Anchorage Pilots 9.0 19 20 17. 9 3 6 0 1 5 0 2 0 0 5-20 12-21 3 5.43
Jul 19, 2009 at *Anchorage Bucs 10.2 9 4 4 6 8 0 1 1 0 0 0 0 1 3-4 12-22 3 5.35
Jul 20, 2009 at *Anchorage Bucs 8.0 7 3 1 6 0 0 0 0 1 0 1 0 0 4-3 13-22 3 5.23
Jul 21, 2009 at *Anchorage Bucs 8.0 8 5 3 6 3 1 0 0 0 0 0 0 0 4-5 13-23 3 5.19
Jul 22, 2009 at *Mat-su Miners 8.0 11 8 8 9 5 3 0 0 5 0 1 0 0 4-8 13-24 3 5.28
Jul 23, 2009 at *Anchorage Pilots 9.0 6 1 1 1 4 1 0 0 0 0 2 0 0 3-1 14-24 4 5.16
Jul 26, 2009 *Peninsula Oilers 9.0 6 3 2 1 7 0 1 0 0 0 1 0 0 6-3 15-24 4 5.08
Jul 27, 2009 *Peninsula Oilers 7.0 9 6 4 4 8 0 1 1 1 0 0 0 0 7-6 16-24 5 5.08
Jul 27, 2009 *Peninsula Oilers 8.0 11 6 5 4 7 2 1 0 2 0 0 0 0 5-6 16-25 5 5.09
Jul 28, 2009 *Peninsula Oilers 9.0 10 4 3 7 8 0 1 1 0 0 0 0 0 6-4 17-25 6 5.04
Jul 29, 2009 *Alaska Goldpanners 9.0 16 6 6 5 3 0 0 1 5 0 0 0 0 5-6 17-26 6 5.06
Jul 31, 2009 at *Alaska Goldpanners 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 17-26 6 5.06
Jul 31, 2009 at *Alaska Goldpanners 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 17-26 6 5.06
Aug 01, 2009 vs *Alaska Goldpanners 9.0 13 8 7 5 4 3 1 0 0 0 0 0 0 2-8 17-27 6 5.11
Aug 02, 2009 vs *Mat-su Miners 9.0 5 3 3 5 7 1 0 0 0 0 0 0 0 4-3 18-27 7 5.06
Totals 379.0 399 258 213 211 245 64 11 21 55 3 31 0 2 191-258 18-27 7 5.06
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Athletes in Action (as of Aug 02, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jun 07, 2009 at San Luis Obispo 7-33 0-0 7-33 2-16 5-17 0-0 2-10 1-8 4-9 2-3 6
Jun 09, 2009 at Nor-Cal Longhorns 10-35 0-0 10-35 4-13 6-22 0-0 5-13 4-8 1-9 1-2 6
Jun 11, 2009 at Yuba-Sutter Gold Sox 8-33 0-0 8-33 5-23 3-10 0-2 1-8 2-15 6-9 1-2 12
Jun 16, 2009 at *Anchorage Pilots 5-31 0-1 5-30 1-10 4-21 0-0 1-9 1-5 1-9 0-0 3
Jun 17, 2009 at *Mat-su Miners 6-34 5-23 1-11 2-16 4-18 0-1 2-13 0-13 3-9 1-2 9
Jun 18, 2009 at *Anchorage Bucs 10-36 0-0 10-36 4-17 6-19 1-3 4-13 3-11 3-9 1-3 8
Jun 19, 2009 at *Mat-su Miners 8-33 5-13 3-20 4-12 4-21 0-1 3-11 3-8 1-9 2-2 6
Jun 25, 2009 at *Alaska Goldpanners 6-32 0-0 6-32 4-18 2-14 1-2 1-10 3-17 5-9 4-6 7
Jun 26, 2009 at *Alaska Goldpanners 11-34 0-0 11-34 5-19 6-15 0-0 1-11 5-17 4-9 1-3 11
Jun 27, 2009 *Alaska Goldpanners 3-23 0-0 3-23 1-9 2-14 0-0 2-9 0-3 2-7 0-0 3
Jun 27, 2009 *Alaska Goldpanners 8-30 0-0 8-30 5-19 3-11 2-3 5-13 5-17 2-7 0-1 12
Jun 28, 2009 *Mat-su Miners 8-34 0-0 8-34 5-21 3-13 0-1 1-11 3-16 5-9 1-3 11
Jun 29, 2009 *Mat-su Miners 10-28 9-25 1-3 8-14 2-14 1-2 2-8 5-9 3-7 4-5 4
Jun 29, 2009 *Mat-su Miners 4-24 1-7 3-17 2-10 2-14 0-0 2-8 0-5 3-7 1-1 4
Jun 30, 2009 *Mat-su Miners 6-39 0-0 6-39 0-15 6-24 0-0 2-12 0-7 3-11 2-2 7
Jul 02, 2009 at *Peninsula Oilers 2-28 0-0 2-28 0-6 2-22 0-0 0-9 0-3 0-9 0-0 5
Jul 03, 2009 at *Peninsula Oilers 5-31 0-0 5-31 3-14 2-17 0-0 1-11 2-8 2-9 3-3 6
Jul 04, 2009 at *Peninsula Oilers 8-28 8-27 0-1 3-13 5-15 0-0 4-12 1-9 2-7 0-0 8
Jul 04, 2009 at *Peninsula Oilers 9-30 1-6 8-24 5-18 4-12 1-4 2-9 3-13 3-7 2-4 10
Jul 05, 2009 at *Peninsula Oilers 6-32 0-0 6-32 3-14 3-18 0-1 1-10 2-9 2-9 0-0 8
Jul 06, 2009 at *Anchorage Pilots 11-35 6-18 5-17 5-18 6-17 1-3 1-9 3-12 4-9 3-5 10
Jul 07, 2009 at *Anchorage Pilots 8-33 2-15 6-18 4-12 4-21 0-0 2-9 4-7 2-9 2-2 2
Jul 08, 2009 at *Mat-su Miners 12-37 9-22 3-15 8-22 4-15 1-2 0-9 6-19 5-9 4-4 10
Jul 10, 2009 *Anchorage Bucs 12-41 0-0 12-41 9-26 3-15 2-3 5-14 5-18 3-9 2-2 8
Jul 11, 2009 *Anchorage Bucs 7-31 4-15 3-16 6-20 1-11 1-1 3-11 4-15 3-8 2-4 7
Jul 12, 2009 *Anchorage Bucs 7-29 0-0 7-29 3-12 4-17 0-1 3-10 2-7 1-7 1-3 6
Jul 12, 2009 *Anchorage Bucs 6-27 0-0 6-27 2-11 4-16 0-0 0-7 1-6 4-7 1-1 5
Jul 13, 2009 *Anchorage Bucs 8-41 0-0 8-41 4-27 4-14 0-2 3-16 2-21 5-11 0-1 15
Jul 14, 2009 *Anchorage Pilots 11-37 0-0 11-37 5-23 6-14 0-1 3-12 2-14 5-9 0-1 12
Jul 15, 2009 *Anchorage Pilots 13-28 3-7 10-21 8-14 5-14 2-2 7-12 6-8 2-6 2-2 5
Jul 15, 2009 *Anchorage Pilots 8-27 5-15 3-12 5-18 3-9 0-1 3-10 3-14 3-6 0-1 7
Jul 16, 2009 *Anchorage Pilots 7-37 0-0 7-37 2-11 5-26 0-0 3-13 1-7 3-11 0-1 9
Jul 17, 2009 *Anchorage Pilots 12-34 8-26 4-8 7-17 5-17 0-0 2-10 1-7 3-9 4-4 8
Jul 19, 2009 at *Anchorage Bucs 9-39 0-0 9-39 4-15 5-24 0-0 3-13 1-6 3-11 2-2 7
Jul 20, 2009 at *Anchorage Bucs 12-40 2-3 10-37 6-24 6-16 0-0 2-12 3-10 3-9 3-3 10
Jul 21, 2009 at *Anchorage Bucs 10-34 3-7 7-27 6-17 4-17 0-0 0-7 4-12 4-9 2-3 7
Jul 22, 2009 at *Mat-su Miners 15-39 0-0 15-39 6-22 9-17 0-1 4-13 4-16 4-9 2-4 11
Jul 23, 2009 at *Anchorage Pilots 7-34 0-0 7-34 4-16 3-18 1-1 3-12 3-12 4-9 0-1 8
Jul 26, 2009 *Peninsula Oilers 11-34 10-30 1-4 3-17 8-17 0-0 2-10 3-13 4-8 3-4 6
Jul 27, 2009 *Peninsula Oilers 9-25 0-0 9-25 4-13 5-12 0-0 2-8 2-8 3-6 2-3 6
Jul 27, 2009 *Peninsula Oilers 10-33 0-0 10-33 6-17 4-16 1-1 6-14 4-8 2-8 1-2 7
Jul 28, 2009 *Peninsula Oilers 4-27 4-15 0-12 4-13 0-14 1-3 1-8 3-7 1-8 2-3 8
Jul 29, 2009 *Alaska Goldpanners 10-37 0-0 10-37 5-22 5-15 0-2 0-9 4-13 4-9 2-5 10
Jul 31, 2009 at *Alaska Goldpanners 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0
Jul 31, 2009 at *Alaska Goldpanners 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0
Aug 01, 2009 vs *Alaska Goldpanners 8-35 0-0 8-35 3-17 5-18 0-0 2-10 2-11 3-9 0-1 6
Aug 02, 2009 vs *Mat-su Miners 7-29 1-11 6-18 2-10 5-19 0-0 3-11 0-4 3-8 1-1 6
Totals 374-1471 86-286 288-1185 187-731 187-740 16-44 105-479 116-476 136-383 67-105 342
.254 .301 .243 .256 .253 .364 .219 .244 .355 .638
The Automated ScoreBook
Team Game-by-Game for Athletes in Action (as of Aug 02, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Jun 07, 2009 at San Luis Obispo 4-2 W 6-30 0-0 6-30 2-11 4-19 1-8 4-9 11 4 2.00
Jun 09, 2009 at Nor-Cal Longhorns 4-3 W 12-35 6-17 6-18 6-17 6-18 4-12 2-9 13 4 2.50
Jun 11, 2009 at Yuba-Sutter Gold Sox 2-3 L 7-31 0-7 7-24 2-12 5-19 3-11 4-9 7 9 2.36
Jun 16, 2009 at *Anchorage Pilots 3-6 L 11-34 3-8 8-26 6-20 5-14 1-9 4-8 4 13 3.37
Jun 17, 2009 at *Mat-su Miners 2-4 L 7-29 1-11 6-18 3-15 4-14 1-9 4-8 5 10 3.59
Jun 18, 2009 at *Anchorage Bucs 7-8 L 12-36 6-14 6-22 6-21 6-15 5-13 3-9 9 6 4.21
Jun 19, 2009 at *Mat-su Miners 4-7 L 8-32 2-13 6-19 4-20 4-12 1-10 4-8 9 11 4.25
Jun 25, 2009 at *Alaska Goldpanners 8-3 W 7-33 3-8 4-25 2-20 5-13 2-10 4-9 5 13 4.08
Jun 26, 2009 at *Alaska Goldpanners 3-2 W 2-26 0-7 2-19 1-9 1-17 0-9 3-9 12 8 3.72
Jun 27, 2009 *Alaska Goldpanners 1-8 L 10-28 3-7 7-21 7-16 3-12 2-8 3-7 10 2 4.27
Jun 27, 2009 *Alaska Goldpanners 6-8 L 13-33 5-9 8-24 10-22 3-11 10-16 4-7 3 10 4.43
Jun 28, 2009 *Mat-su Miners 4-5 L 11-32 5-9 6-23 6-18 5-14 1-6 4-9 13 7 4.49
Jun 29, 2009 *Mat-su Miners 7-13 L 9-28 4-10 5-18 4-18 5-10 1-7 5-7 11 6 5.28
Jun 29, 2009 *Mat-su Miners 1-6 L 6-25 5-12 1-13 4-14 2-11 1-7 3-7 8 7 5.43
Jun 30, 2009 *Mat-su Miners 2-5 L 8-36 2-12 6-24 4-21 4-15 0-8 6-11 7 15 5.17
Jul 02, 2009 at *Peninsula Oilers 0-2 L 8-31 3-9 5-22 2-19 6-12 1-8 5-8 12 5 5.00
