Athletes in Action
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Athletes in Action (as of Aug 02, 2009)
(All games Sorted by Batting avg)
Record: 20-27 Home: 7-14 Away: 12-12 Neutral: 1-1 Conference: 18-26
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
D. Sumner........... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
R. Enos............. .316 45-45 158 25 50 8 0 2 25 27 3 27 11-13
T. Wimmer........... .306 45-44 173 17 53 8 0 2 26 8 0 33 0-0
R. Gebhart.......... .288 43-43 156 24 45 2 1 1 14 27 0 40 12-14
A. Parnell.......... .252 42-39 127 14 32 3 1 0 9 7 5 20 2-2
S. Urbanek.......... .248 37-35 125 17 31 1 0 0 14 6 3 18 6-7
C. Kievit........... .247 33-26 89 10 22 4 0 1 6 8 2 28 1-3
B. Kolb............. .244 45-44 176 27 43 13 1 0 17 11 0 24 8-11
H. Price............ .243 29-19 74 9 18 0 1 0 3 6 0 15 2-3
B. Minard........... .232 43-43 155 20 36 6 0 4 19 17 3 43 0-0
A. Schultz.......... .203 41-40 138 21 28 6 0 0 16 21 0 29 3-6
R. Miller........... .185 28-14 54 1 10 1 0 0 6 1 1 18 1-2
T. Reeves........... .114 28-13 44 6 5 1 0 0 1 5 1 16 4-5
Steinwedell......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .254 45-45 1471 191 374 53 4 10 156 144 18 312 50-66
Opponents........... .275 45-45 1456 258 400 64 11 21 218 211 31 246 59-75
LOB - Team (348), Opp (359). CI - Team (0), Opp (1). IBB - Team (7), R. Enos 5, H.
Price 1, B. Minard 1, Opp (2). Picked off - A. Schultz 3, T. Wimmer 1, B. Kolb 1,
R. Enos 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
T. Wimmer........... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 0
A. Schultz.......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0
Steinwedell......... 2.45 2-2 15 1 0 0/0 2 29.1 23 11 8 16 9
R. Millard.......... 2.75 4-0 10 10 0 0/1 0 52.1 42 20 16 30 39
J. Stumetz.......... 3.13 2-3 11 5 1 1/0 1 37.1 32 17 13 17 25
K. Houser........... 3.42 1-2 15 0 0 0/0 4 26.1 22 13 10 15 25
D. Sumner........... 4.17 2-1 8 8 2 0/0 0 41.0 37 24 19 17 23
L. Thomas........... 4.30 0-0 13 0 0 0/0 0 29.1 36 16 14 11 12
C. Olson............ 6.20 0-6 11 8 0 0/0 0 40.2 48 34 28 19 29
B. Minard........... 6.75 1-1 3 1 0 0/0 0 6.2 12 5 5 2 5
C. Heath............ 7.04 1-3 12 1 0 0/0 0 23.0 23 20 18 24 14
B. Kidd............. 7.07 0-3 12 3 0 0/1 0 28.0 41 29 22 16 16
R. Woolley.......... 7.12 4-5 10 7 0 0/0 0 36.2 43 31 29 15 29
A. Fambrough........ 8.59 1-1 12 1 0 0/0 0 22.0 31 23 21 20 14
A. Parnell.......... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 2
M. Freeman.......... 27.00 0-0 6 0 0 0/0 0 3.0 4 13 9 7 3
Totals.............. 5.06 18-27 45 45 3 2/1 7 379.0 399 258 213 211 245
Opponents........... 3.46 27-18 45 45 1 1/1 13 382.1 374 191 147 144 312
PB - Team (15), T. Wimmer 9, C. Kievit 6, Opp (14). Pickoffs - Team (17), R.
Millard 6, T. Wimmer 3, J. Stumetz 2, D. Sumner 2, L. Thomas 1, K. Houser 1, A.
Fambrough 1, C. Olson 1, Opp (6). SBA/ATT - T. Wimmer (34-43), C. Kievit (25-30),
R. Millard (13-13), A. Fambrough (8-11), C. Olson (9-10), R. Woolley (7-8), D.
Sumner (4-7), K. Houser (5-6), Steinwedell (4-6), L. Thomas (1-3), C. Heath (1-3),
J. Stumetz (3-3), B. Kidd (1-2), B. Minard (2-2), M. Freeman (1-1).
The Automated ScoreBook
Overall Statistics for Athletes in Action (as of Aug 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S. Urbanek.......... 84 82 2 0 1.000 0 0 0 --- 0 0
R. Millard.......... 18 7 11 0 1.000 0 13 0 1.000 0 0
J. Stumetz.......... 16 6 10 0 1.000 0 3 0 1.000 0 0
C. Olson............ 13 2 11 0 1.000 0 9 1 .900 0 0
L. Thomas........... 8 2 6 0 1.000 0 1 2 .333 0 0
C. Heath............ 6 2 4 0 1.000 0 1 2 .333 0 0
A. Fambrough........ 3 0 3 0 1.000 0 8 3 .727 0 0
M. Freeman.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
T. Wimmer........... 300 277 21 2 .993 0 34 9 .791 9 0
B. Minard........... 298 268 27 3 .990 0 2 0 1.000 0 0
C. Kievit........... 120 111 7 2 .983 0 25 5 .833 6 0
R. Gebhart.......... 108 103 3 2 .981 0 0 0 --- 0 0
B. Kolb............. 221 77 139 5 .977 0 0 0 --- 0 0
R. Enos............. 76 72 2 2 .974 0 0 0 --- 0 0
T. Reeves........... 25 23 1 1 .960 0 0 0 --- 0 0
A. Schultz.......... 168 52 105 11 .935 0 0 0 --- 0 0
D. Sumner........... 13 3 9 1 .923 0 4 3 .571 0 0
Steinwedell......... 12 3 8 1 .917 0 4 2 .667 0 0
A. Parnell.......... 132 33 85 14 .894 0 0 0 --- 0 0
H. Price............ 9 5 3 1 .889 0 0 0 --- 0 0
B. Kidd............. 6 1 4 1 .833 0 1 1 .500 0 0
R. Miller........... 29 7 17 5 .828 0 0 0 --- 0 0
R. Woolley.......... 4 1 2 1 .750 0 7 1 .875 0 0
K. Houser........... 9 1 5 3 .667 0 5 1 .833 0 0
Totals.............. 1679 1138 486 55 .967 0 59 16 .787 15 0
Opponents........... 1720 1147 497 76 .956 0 50 16 .758 14 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Athletes in Action (as of Aug 02, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
R. Enos............. 10 34 .294 40 124 .323 28 84 .333 22 74 .297 3 5 .600 11 29 .379 41 40 1.0
R. Gebhart.......... 11 34 .324 34 122 .279 23 69 .333 22 87 .253 1 3 .333 15 40 .375 32 43 0.7
C. Kievit........... 6 23 .261 16 66 .242 10 52 .192 12 37 .324 0 3 .000 10 18 .556 15 22 0.7
B. Kolb............. 13 35 .371 30 141 .213 20 86 .233 23 90 .256 3 6 .500 14 48 .292 51 55 0.9
R. Miller........... 2 12 .167 8 42 .190 5 21 .238 5 33 .152 1 1 1.000 2 13 .154 12 21 0.6
B. Minard........... 8 27 .296 28 128 .219 19 79 .241 17 76 .224 0 2 .000 14 48 .292 38 36 1.1
A. Parnell.......... 7 20 .350 25 107 .234 15 67 .224 17 60 .283 1 4 .250 13 29 .448 37 39 0.9
H. Price............ 0 4 .000 18 70 .257 10 35 .286 8 39 .205 0 2 .000 5 11 .455 11 25 0.4
T. Reeves........... 1 10 .100 4 34 .118 2 20 .100 3 24 .125 0 1 .000 5 16 .313 9 15 0.6
A. Schultz.......... 6 25 .240 22 113 .195 12 58 .207 16 80 .200 2 3 .667 20 56 .357 28 57 0.5
Steinwedell......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
D. Sumner........... 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
S. Urbanek.......... 9 24 .375 22 101 .218 17 65 .262 14 60 .233 3 8 .375 11 29 .379 22 48 0.5
T. Wimmer........... 12 37 .324 41 136 .301 26 94 .277 27 79 .342 2 6 .333 16 46 .348 48 39 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 86 286 .301 288 1185 .243 187 731 .256 187 740 .253 16 44 .364 136 383 .355 344 440 0.8
Opponents........... 42 194 .216 358 1262 .284 214 738 .290 186 718 .259 15 68 .221 158 382 .414 414 409 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
R. Enos............. 0 0 --- 19 60 .317 7 10 .700 15 54 .278 13 50 93 .538 14 23 3 2 12
R. Gebhart.......... 0 0 --- 14 48 .292 6 7 .857 6 43 .140 4 51 86 .593 19 37 2 2 18
C. Kievit........... 0 5 .000 5 33 .152 3 7 .429 6 26 .231 3 29 62 .468 10 22 4 7 4
B. Kolb............. 0 0 --- 13 52 .250 4 10 .400 15 56 .268 11 48 97 .495 18 36 9 8 8
R. Miller........... 0 2 .000 3 12 .250 4 6 .667 6 20 .300 2 13 29 .448 9 6 0 1 10
B. Minard........... 0 0 --- 10 44 .227 8 10 .800 9 45 .200 7 35 88 .398 12 37 5 6 9
A. Parnell.......... 1 2 .500 9 38 .237 3 7 .429 11 48 .229 6 29 74 .392 11 32 2 8 3
H. Price............ 1 5 .200 5 21 .238 2 3 .667 4 28 .143 0 17 38 .447 2 24 5 4 3
T. Reeves........... 0 1 .000 0 12 .000 1 3 .333 1 14 .071 0 9 24 .375 6 13 2 0 2
A. Schultz.......... 0 1 .000 9 40 .225 7 10 .700 7 40 .175 6 39 75 .520 17 26 5 5 10
Steinwedell......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
D. Sumner........... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
S. Urbanek.......... 0 2 .000 10 47 .213 9 14 .643 11 42 .262 4 33 69 .478 11 38 7 6 3
T. Wimmer........... 0 0 --- 19 69 .275 13 18 .722 14 63 .222 6 46 100 .460 17 48 3 8 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 18 .111 116 476 .244 67 105 .638 105 479 .219 62 399 836 .477 146 348 47 57 89
Opponents........... 4 9 .444 134 486 .276 90 145 .621 115 468 .246 68 439 871 .504 154 359 36 49 69
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Athletes in Action (as of Aug 02, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
A. Fambrough........ 8 30 .267 23 59 .390 17 54 .315 14 35 .400 14 23 .609 5 26 .192 16 29 0.6
M. Freeman.......... 2 3 .667 2 9 .222 3 6 .500 1 6 .167 1 4 .250 0 1 .000 2 3 0.7
C. Heath............ 8 29 .276 15 57 .263 12 56 .214 11 30 .367 13 23 .565 8 32 .250 25 26 1.0
K. Houser........... 8 34 .235 14 59 .237 11 47 .234 11 46 .239 9 24 .375 1 23 .043 17 31 0.5
B. Kidd............. 15 38 .395 26 78 .333 25 72 .347 16 44 .364 16 27 .593 17 42 .405 35 27 1.3
R. Millard.......... 12 56 .214 30 138 .217 19 89 .213 23 105 .219 20 54 .370 13 62 .210 76 34 2.2
B. Minard........... 7 12 .583 5 17 .294 6 15 .400 6 14 .429 2 6 .333 1 6 .167 4 9 0.4
C. Olson............ 18 55 .327 30 109 .275 28 82 .341 20 82 .244 20 44 .455 13 51 .255 30 54 0.6
A. Parnell.......... 1 2 .500 2 4 .500 3 6 .500 0 0 --- 1 1 1.000 2 3 .667 1 0 99.9
A. Schultz.......... 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Steinwedell......... 8 37 .216 15 65 .231 11 60 .183 12 42 .286 10 26 .385 8 37 .216 31 44 0.7
J. Stumetz.......... 13 51 .255 19 84 .226 16 58 .276 16 77 .208 10 37 .270 16 50 .320 49 33 1.5
D. Sumner........... 19 71 .268 18 85 .212 23 68 .338 14 88 .159 15 43 .349 13 51 .255 47 46 1.0
L. Thomas........... 14 41 .341 22 74 .297 17 56 .304 19 59 .322 11 28 .393 9 38 .237 39 30 1.3
T. Wimmer........... 0 2 .000 1 4 .250 0 5 .000 1 1 1.000 1 1 1.000 0 2 .000 4 1 4.0
R. Woolley.......... 14 56 .250 29 91 .319 22 60 .367 21 87 .241 15 40 .375 9 43 .209 37 40 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 148 519 .285 251 933 .269 214 736 .291 185 716 .258 158 381 .415 115 467 .246 413 408 1.0
Opponents........... 102 354 .288 272 1117 .244 187 731 .256 187 740 .253 136 383 .355 105 479 .219 344 440 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
A. Fambrough........ 12-1 1.83 12.68 9.41 8.59 8.18 5.73 0.7 2.45 0.00 1.23 6.55 11.86 48.27 8 11 .727
M. Freeman.......... 6-0 0.50 12.00 39.00 27.00 21.00 9.00 0.4 3.00 0.00 0.00 6.00 9.00 81.00 1 1 1.000
C. Heath............ 12-1 1.92 9.00 7.83 7.04 9.39 5.48 0.6 2.74 0.00 0.00 9.78 10.17 45.00 1 3 .333
K. Houser........... 15-0 1.76 7.52 4.44 3.42 5.13 8.54 1.7 1.37 0.00 0.00 5.81 10.59 39.99 5 6 .833
B. Kidd............. 12-3 2.33 13.18 9.32 7.07 5.14 5.14 1.0 1.61 0.32 0.64 11.25 8.68 45.32 1 2 .500
R. Millard.......... 10-10 5.23 7.22 3.44 2.75 5.16 6.71 1.3 0.52 0.17 0.52 13.07 5.85 39.73 13 13 1.000
B. Minard........... 3-1 2.22 16.20 6.75 6.75 2.70 6.75 2.5 5.40 0.00 1.35 5.40 12.15 43.20 2 2 1.000
C. Olson............ 11-8 3.70 10.62 7.52 6.20 4.20 6.42 1.5 2.66 0.44 0.44 6.64 11.95 41.61 9 10 .900
A. Parnell.......... 1-0 1.00 27.00 18.00 18.00 9.00 18.00 2.0 9.00 0.00 0.00 9.00 0.00 63.00 0 0 ---
A. Schultz.......... 1-0 0.67 13.50 0.00 0.00 13.50 0.00 0.0 0.00 0.00 0.00 0.00 13.50 40.50 0 0 ---
Steinwedell......... 15-1 1.96 7.06 3.38 2.45 4.91 2.76 0.6 0.61 0.31 0.31 9.51 13.50 40.50 4 6 .667
J. Stumetz.......... 11-5 3.39 7.71 4.10 3.13 4.10 6.03 1.5 1.93 0.00 0.48 11.81 7.96 38.81 3 3 1.000
D. Sumner........... 8-8 5.13 8.12 5.27 4.17 3.73 5.05 1.4 0.22 0.88 0.00 10.32 10.10 39.07 4 7 .571
L. Thomas........... 13-0 2.26 11.05 4.91 4.30 3.38 3.68 1.1 0.61 0.31 0.92 11.97 9.20 40.19 1 3 .333
T. Wimmer........... 1-0 1.67 5.40 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 21.60 5.40 32.40 34 43 .791
R. Woolley.......... 10-7 3.67 10.55 7.61 7.12 3.68 7.12 1.9 1.96 0.25 0.98 9.08 9.82 40.75 7 8 .875
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 45-45 8.42 9.47 6.13 5.06 5.01 5.82 1.2 1.52 0.26 0.50 9.81 9.69 41.63 59 75 .758
Opponents........... 45-45 8.50 8.80 4.50 3.46 3.39 7.34 2.2 1.25 0.09 0.24 8.10 10.36 39.69 50 66 .787
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Athletes in Action (as of Aug 02, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Athletes in Action 22 10 38 32 27 22 22 18 13 1 205
Opponents 22 27 40 42 16 39 33 22 9 8 258
Win-Loss Record When
--------------------
Overall............. 20-27 After 6 leading..... 17-2
Conference.......... 18-26 ....... trailing.... 3-23
Non-Conference...... 2-1 ....... tied........ 0-2
Home games.......... 7-14 After 7 leading..... 9-0
Away games.......... 12-12 ....... trailing.... 3-17
Neutral site........ 1-1 ....... tied........ 1-3
Day games........... 4-5 After 8 leading..... 8-0
Night games......... 16-22 ....... trailing.... 2-14
vs Left starter..... 7-6 ....... tied........ 3-6
vs Right starter.... 11-21
1-Run games......... 9-8 Hit 0 home runs..... 13-24
2-Run games......... 5-5 ... 1 home run...... 7-3
5+Run games......... 4-7 ... 2+ home runs.... 0-0
Extra innings....... 2-4
Shutouts............ 4-1 Opponent 0 home runs 16-12
........ 1 home run. 4-13
Scoring 0-2 runs.... 1-10 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 10-12
....... 6-9 runs.... 8-5 Made 0 errors....... 9-8
....... 10+ runs.... 1-0 .... 1 error........ 6-10
.... 2+ errors...... 5-9
Opponent 0-2 runs... 9-1
........ 3-5 runs... 8-8 Opp. made 0 errors.. 4-5
........ 6-9 runs... 3-13 ......... 1 error... 8-5
........ 10+ runs... 0-5 ......... 2+ errors. 8-17
Scored in 1st inning 8-6 Out-hit opponent.... 12-6
Opp. scored in 1st.. 7-6 Out-hit by opponent. 5-18
Scores first........ 13-10 Hits are tied....... 3-3
Opp. scores first... 7-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 1-5 3-3 4-4 3-5 3-2 4-2 1-0 0-1 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 2-0 3-1 6-1 2-3 0-4 2-5 0-2 0-5 1-1 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-4 8-7 14-8 14-4 16-3 17-2 9-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 6-11 3-14 2-18 3-21 3-23 3-17 2-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-18 6-9 3-5 4-5 1-3 0-2 1-3 3-6
Current winning streak : 1
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 1275 ( 21 dates avg = 60 )
Away attendance : 6417 ( 26 dates avg = 246 )
Total attendance: 7692 ( 47 dates avg = 163 )
Conference statistics
The Automated ScoreBook
Conference statistics for Athletes in Action (as of Aug 02, 2009)
(Conference games only Sorted by Batting avg)
Record: 18-26 Home: 7-14 Away: 10-11 Neutral: 1-1 Conference: 18-26
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
D. Sumner........... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
R. Enos............. .309 42-42 149 25 46 8 0 2 23 24 3 26 9-11
T. Wimmer........... .301 42-42 163 17 49 8 0 2 23 8 0 29 0-0
R. Gebhart.......... .294 42-42 153 24 45 2 1 1 14 26 0 39 12-14
B. Kolb............. .251 42-42 167 25 42 13 1 0 17 10 0 23 7-10
A. Parnell.......... .250 40-37 120 12 30 2 0 0 8 6 5 18 2-2
H. Price............ .246 26-17 69 8 17 0 1 0 3 4 0 15 2-3
S. Urbanek.......... .246 35-33 118 17 29 1 0 0 13 6 3 16 6-7
B. Minard........... .239 40-40 142 20 34 6 0 4 19 17 3 41 0-0
C. Kievit........... .232 31-24 82 10 19 4 0 1 6 8 2 27 0-2
A. Schultz.......... .200 38-37 125 17 25 6 0 0 15 19 0 28 2-5
R. Miller........... .191 25-12 47 1 9 1 0 0 6 1 1 14 1-2
T. Reeves........... .091 25-10 33 5 3 1 0 0 1 4 1 14 3-4
Steinwedell......... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .255 42-42 1370 181 349 52 3 10 148 133 18 291 44-60
Opponents........... .276 42-42 1360 250 375 62 11 21 211 206 30 223 57-71
LOB - Team (323), Opp (341). CI - Team (0), Opp (1). IBB - Team (7), R. Enos 5, H.
Price 1, B. Minard 1, Opp (2). Picked off - A. Schultz 3, B. Kolb 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
T. Wimmer........... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 0
A. Schultz.......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0
Steinwedell......... 2.30 2-2 14 1 0 0/0 2 27.1 21 10 7 16 8
R. Millard.......... 2.86 4-0 9 9 0 0/1 0 50.1 41 20 16 30 38
J. Stumetz.......... 2.97 2-3 10 5 1 1/0 1 36.1 30 16 12 16 24
K. Houser........... 3.86 0-2 13 0 0 0/0 4 23.1 21 13 10 15 21
L. Thomas........... 3.95 0-0 12 0 0 0/0 0 27.1 33 14 12 11 12
D. Sumner........... 4.15 2-1 7 7 2 0/0 0 39.0 33 23 18 17 22
C. Olson............ 7.07 0-6 9 8 0 0/0 0 35.2 45 33 28 18 24
B. Kidd............. 7.07 0-3 12 3 0 0/1 0 28.0 41 29 22 16 16
R. Woolley.......... 7.41 4-4 8 6 0 0/0 0 34.0 40 30 28 15 25
C. Heath............ 7.71 1-3 11 1 0 0/0 0 21.0 22 20 18 23 13
A. Fambrough........ 9.47 1-1 10 1 0 0/0 0 19.0 29 22 20 18 12
B. Minard........... 9.64 0-1 2 1 0 0/0 0 4.2 9 5 5 2 2
A. Parnell.......... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 2
M. Freeman.......... 27.00 0-0 6 0 0 0/0 0 3.0 4 13 9 7 3
Totals.............. 5.26 16-26 42 42 3 2/1 7 352.1 374 250 206 206 222
Opponents........... 3.52 26-16 42 42 1 1/1 13 355.1 349 181 139 133 291
PB - Team (15), T. Wimmer 9, C. Kievit 6, Opp (13). Pickoffs - Team (17), R.
Millard 6, T. Wimmer 3, J. Stumetz 2, D. Sumner 2, L. Thomas 1, K. Houser 1, A.
Fambrough 1, C. Olson 1, Opp (4). SBA/ATT - T. Wimmer (34-42), C. Kievit (23-27),
R. Millard (13-13), A. Fambrough (8-10), C. Olson (8-9), R. Woolley (7-8), D.
Sumner (4-7), K. Houser (5-6), Steinwedell (4-6), J. Stumetz (3-3), B. Kidd (1-2),
L. Thomas (0-2), C. Heath (1-2), B. Minard (2-2), M. Freeman (1-1).
The Automated ScoreBook
Conference statistics for Athletes in Action (as of Aug 02, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S. Urbanek.......... 79 77 2 0 1.000 0 0 0 --- 0 0
R. Millard.......... 18 7 11 0 1.000 0 13 0 1.000 0 0
J. Stumetz.......... 16 6 10 0 1.000 0 3 0 1.000 0 0
C. Olson............ 12 2 10 0 1.000 0 8 1 .889 0 0
L. Thomas........... 5 1 4 0 1.000 0 0 2 .000 0 0
C. Heath............ 5 2 3 0 1.000 0 1 1 .500 0 0
M. Freeman.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
A. Fambrough........ 1 0 1 0 1.000 0 8 2 .800 0 0
T. Wimmer........... 282 260 20 2 .993 0 34 8 .810 9 0
B. Minard........... 276 247 26 3 .989 0 2 0 1.000 0 0
R. Gebhart.......... 107 102 3 2 .981 0 0 0 --- 0 0
C. Kievit........... 104 96 6 2 .981 0 23 4 .852 6 0
B. Kolb............. 208 73 130 5 .976 0 0 0 --- 0 0
R. Enos............. 72 68 2 2 .972 0 0 0 --- 0 0
T. Reeves........... 20 18 1 1 .950 0 0 0 --- 0 0
A. Schultz.......... 158 51 96 11 .930 0 0 0 --- 0 0
D. Sumner........... 13 3 9 1 .923 0 4 3 .571 0 0
Steinwedell......... 12 3 8 1 .917 0 4 2 .667 0 0
A. Parnell.......... 124 32 78 14 .887 0 0 0 --- 0 0
H. Price............ 7 4 2 1 .857 0 0 0 --- 0 0
B. Kidd............. 6 1 4 1 .833 0 1 1 .500 0 0
R. Miller........... 22 5 13 4 .818 0 0 0 --- 0 0
K. Houser........... 8 1 5 2 .750 0 5 1 .833 0 0
R. Woolley.......... 4 1 2 1 .750 0 7 1 .875 0 0
Totals.............. 1560 1060 447 53 .966 0 57 14 .803 15 0
Opponents........... 1586 1066 450 70 .956 0 44 16 .733 13 1